XJ400 Workover Rig
|
||
| SN | Item | Parameter |
| 1 | Installed Power | 440HP |
| 2 | Norminal Hook Load | 700kN |
| 3 | Max.Static Hook Load | 1000kN |
| 4 | Transmission | Hydraulic+Mechanical |
| 5 | Drive Mode | 10×4 |
| 6 | Workover Depth(2 7/8″EUE Tubing) | 4000m |
| 7 | Heavy Repair Depth(2 7/8″DP) | 3600m |
| 8 | Heavy Repair Depth(3 1/2″DP) | 2600m |
| 9 | Mast Height | 31.7m |
| 10 | Wirerope Diameter | Ф26mm |
| 11 | Hydraulic System | 14MPa |
| 12 | Pneumatic System | 0.8MPa |
| 13 | Travelling System | 4×3 |
| 14 | Overall Size |
18.4×3.05×4.49m (Including Mast) 14.6×3.05×3.1m (Without Mast) |
| 15 | Total Mass | Approximately 43000 kg |



